| EWFS Weather station eco |
|
|
|
|||||||||
|
|
![]() The EWFS Weather station eco enables the wireless control of sun shading drives and is equipped with sensors for brightness and wind speed. The station is solar powered. The device sends move commands to EWFS-compatible receivers. Functions
|
| Technical data (product-related) | Typ. value |
|---|---|
| Operating voltage | Supply via solar cell |
| Transmission frequency | 433.92 MHz |
| Photo measuring range | 5 - 100 klx |
| Wind measuring range | 2 - 25 m/s |
| Degree of protection | IP 43 |
| Installation | Wall, ceiling and pipe installation |
| Dimensions (LxBxH) | 278x190x111 mm |
| Article description | Article number |
|---|---|
| EWFS Weather station eco | 1002 810 |
| User and Installation Instructions | Designation |
|---|---|
EWFS Weather station eco | 890463_x.pdf |
| EWFS Praxis Application examples | 866090_x.pdf |
| EWFS Application brochure | 866089_x.pdf |
| CE conformity declarations | |
|---|---|
| The CE conformity declarations can be obtained here. The desired document can be downloaded, displayed on the screen and printed out. The Acrobat Reader is required to display the PDF files. | |
| CE Declaration of Conformity | CE Declaration will be available here shortly |
|
![]() |
|
|
|||
|