| Wind/photo (1 facade) |
|
|
|
|||||||||
|
|
|
| Technical data (product-related) | Typ. value |
|---|---|
| Operating voltage | 12 V DC |
| Measured variable/measuring range | |
| Photo: | 0 - 99 klx |
| Wind: | 02 - 25 m/s |
| Angular coverage: | 180° |
| Installation: | Fixing bracket/pole |
| Article description | Article number |
|---|---|
Wind/photo sensor (1 facade), black, connection line: 3 m | 623 011 |
Wind/photo sensor (1 facade), black, connection line: 10 m | 623 022 |
Wind/photo sensor (1 facade), white, connection line: 3 m | 623 009 |
| Fixing set (pipe installation) | 1003 080 |
| Document | Designation |
|---|---|
| Sensor Wind/Photo (1 facade) Operating an installation instructions | 890585_x.pdf |
| Information Sheet - Pipe Installation Fixing Set | 816505_x.pdf |
| CE conformity declarations | |
|---|---|
| The CE conformity declarations can be obtained here. The desired document can be downloaded, displayed on the screen and printed out. The Acrobat Reader is required to display the PDF files. | |
CE Declaration / | 9319365x.pdf |
|
![]() |
|
|
|||
|