| Wind/photo 180° |
|
|
|
|||||||||
|
|
Functions Suitable for: |
| Technical data (product-related) | Typ. value |
|---|---|
| Operating voltage | 12 V DC |
| Measured variable/measuring range: | |
| Photo: | 0 - 99 klx |
| Wind | 1 m/s = 2.1 Hz |
| Angular coverage: | 180° |
| Installation: | Fixing bracket/pole |
| Article description | Article number |
|---|---|
| Wind/photo sensor 180° (3m line length) | 623 079 |
| Wind/photo sensor 180° (10m line length) | 623 080 |
| Fixing set (pipe installation) | 1003 080 |
| Document | Designation |
|---|---|
| Sensor Wind/Photo (180°) User/Installation Instructions | 890584_x.pdf |
| Information Sheet - Pipe Installation Fixing Set | 816505_x.pdf |
| CE conformity declarations | |
|---|---|
| The CE conformity declarations can be obtained here. The desired document can be downloaded, displayed on the screen and printed out. The Acrobat Reader is required to display the PDF files. | |
CE Declaration / | 9319365x.pdf |
|
![]() |
|
|
|||
|